| Executive Staff |
|
| George Summer | Chairman of the Board |
| Thomas J. McMahon, Jr. | President/CEO |
| |
Sales Executives | |
| Don Beery | Vice President/ Director |
| Cheri Charvet | Account Executive |
| Gary Delahoussaye | Vice President |
| Herb Deslatte | Vice President/ Director |
| Sonya Moore, CPCU, CIC | Account Executive |
| Joe O' Connor | Executive Vice President/ Director |
| Bruce Nesbitt | Vice President |
| Ray Posecai, Jr., CPCU, CIC | Vice President/ Director |
| Ray Posecai, Sr. | Consultant |
| Robert Skinner | Vice President |
| Stan Rorrison | Account Executive |
| Jack Shugg | Vice President |
| Pam Thibodeaux | Account Executive |
| Kevin Sullivan | Assistance Vice President |
| Bob Swayze | Vice President/ Director |
| Moses Swent | Account Executive |
| Steve Wulff, CIC | Bond Manager |
| | |
| Benefits | |
| Jude Boudreaux | Account Executive |
| Lisa Calico | Office Manager |
| Natalie Dupre | Account Manager |
| Laura Kowalski | Human Resources Consultant |
| Margaret Lopez | Account Executive |
| Mike Mann | Vice President/ Director |
| Rory Roniger | Vice President |
| Cindy Villemarette | President |
| | |
| Eutis Benefits Texas | |
| Alejandra Martinez | Account Manager |
| Mark Smith | Vice President |
| | |
| Commercial Insurance Accounts | |
| Mary Albano, CIC | Team Support Supervisor |
| Joan Andry | Team Support Supervisor |
| Donna Aupied | Account Coordinator |
| Peggy Barbaro | Account Coordinator |
| Paulette Bernard | Account Coordinator |
| Joy Hansen Castro, CIC | Account Coordinator |
| Donna Cheramie | Account Coordinator |
| Kathleen Greenbaum | Bond Coordinator |
| Linda Colon | Business Accounts Manager |
| Alma Dupuy, CIC | Marketing Specialist |
| Debra Giroir | Team Support Supervisor |
| Marie Hart | Vice President/ Director Commercial Lines Manager |
| Joey A. Herbert, CIC, CISR | Account Manager |
| Pat Miller | Account Coordinator |
| Michele Prather | Account Coordinator |
| Lou Sherman | Marketing Specialist |
| Deborah Wagley | Account Coordinator |
| Mike Whelan | Director of Loss Control |
| Sherri Wright | Account Coordinator |
| |
| Personal Insurance Accounts | |
| Deanna Miller | New Business Assistant |
| Gloria Badeaux | Client Service Representative |
| Jodie F. Calcagno | Client Service Representative |
| Julie Bennett | Mandeville Floater |
| Gail Champagne | Assistant Client Service Representative |
| Lisa Barth | Client Service Representative |
| Mary Michel | Client Service Representative |
| Melissa Bergeron | Client Service Representative |
| Nora James | Processor |
| Shelia Larousse | Client Service Representative |
| Tal Saidi | New Business Client Service Representative |
| Virginia Huack | Client Service Representative |
| Vickie Palmer | Personal Lines Manager |
| | |
| Claims Coordinators | |
| Barbara Battley | Claims Manager |
| Brenda Ledet | Claims Coordinator |
| Elisha Hart | Claims Coordinator |
| Tyrene Power | Claims Coordinator |
| Tammy Sicotte | Claims Coordinator |
| | |
| Administrative | |
| Linda Barbalich | Administrative Assistant |
| Dawn Kraemer | Mail Room Supervisor |
| Liz Blancher | Quality Control Adm. |
| Iris Brisco | Account Coordinator |
| Marty Hunt | Accounting Assistant |
| Monique Musgrove | Quality Control Assistant |
| Elliot Ernst | IT Assistant |
| Becky DeLatte | Receptionist |
| Laura Kowalski | Director of Human Resources |
| Keith L. Oufnac, MCSE, CNE, CCA, MBA | Director of Information Technology |
| T. Ward Stallings, CPA | Chief Administrative Officer |
| | |
| Daniel & Eustis | |
| David Daniel | President |
| Cathy Hebert | Account Manager |
Joey O' Connor, CIC | Assistant Vice President |
| Gwen Patridge | Account Coordinator |
| Dana Plaisance | Account Coordinator |
| Marlene Roussel | Client Service Representative |